Settings & Configuration
Industry Packs (Category Metafield Setup)
Industry Packs enable Shopify's standard taxonomy attributes (Color, Material, Size, Age Group, etc.) for your product category. Find them under Settings > Industry Packs.
Available Industry Packs (22 Verticals)
| Pack | Attribute Types |
|---|---|
| Animals & Pet Supplies | 105 |
| Apparel & Accessories | 125 |
| Arts & Entertainment | 390 |
| Baby & Toddler | 139 |
| Business & Industrial | 197 |
| Cameras & Optics | 111 |
| Electronics | 762 |
| Food, Beverages & Tobacco | 78 |
| Furniture | 83 |
| Hardware | 238 |
| Health & Beauty | 662 |
| Home & Garden | 1,084 |
| Luggage & Bags | 28 |
| Mature | 9 |
| Media | 23 |
| Office Supplies | 116 |
| Religious & Ceremonial | 3 |
| Services | 6 |
| Software | 48 |
| Sporting Goods | 283 |
| Toys & Games | 68 |
| Vehicles & Parts | 184 |
How to Install
Click Install next to each pack. You only need to do this once per store. Install packs before your first import.